25 new restaurants, bars and food businesses turned up in public Texas records for the Austin area in the week of Oct 17-23, 2026. By type, that is 8 full-service restaurants, 6 limited-service restaurants, 3 bars, plus 6 alcohol-license filings where the record does not say what kind of place it is. The busiest cities were Austin (17), Leander (2), Cedar Park (1). Of these, 8 most recently filed an alcohol-license application (the earliest public sign of a new place), 3 were issued a license, and 14 received a sales-tax permit, which often comes close to opening day. This is the first weekly issue, so week-over-week comparisons start next week.
Based on public TABC license and Comptroller sales-tax permit records. Some places may open later than the dates shown, or not at all. Updated Oct 24, 2026.
Opening in Austin: week of Oct 17-23, 2026
| Business | City and ZIP | Type | Public filings (newest first) |
|---|---|---|---|
| Tema | Austin 78701 | Full-service restaurant | Alcohol license applied Oct 22 Sales-tax permit issued Oct 8 |
| The Portal | Austin 78701 | Full-service restaurant | Alcohol license applied Oct 21 Sales-tax permit issued Aug 27 |
| 4th Quarter Bar & Grill | Georgetown 78633 | Full-service restaurant | Alcohol license applied Oct 20 Sales-tax permit issued Sep 21 |
| Dough it Up | Leander 78641 | Alcohol-licensed venue | Alcohol license applied Sep 29 |
| Fresa's Chicken | Austin 78723 | Full-service restaurant | Alcohol license issued Oct 20 Sales-tax permit issued Sep 10 |
| Twin Peaks | Austin 78745 | Alcohol-licensed venue | Alcohol license applied Oct 20 |
| Twin Peaks | Round Rock 78664 | Alcohol-licensed venue | Alcohol license applied Oct 20 |
| IHOP Applebee's #74017 | San Marcos 78666 | Full-service restaurant | Alcohol license applied Oct 19 Sales-tax permit issued Aug 26 |
| The Alright | Austin 78722 | Alcohol-licensed venue | Alcohol license applied Oct 19 |
| Kingchan Sushi | Austin 78717 | Food service | Sales-tax permit issued Oct 17 |
| Casa V Wine Society | Wimberley 78676 | Alcohol-licensed venue | Alcohol license issued Oct 16 |
| Emery Austin Restaurant | Austin 78756 | Alcohol-licensed venue | Alcohol license issued Oct 16 |
| Passport Wines | Austin 78702 | Bar | Sales-tax permit issued Oct 16 Alcohol license applied Oct 16 |
| Passport Wines | Austin 78701 | Bar | Sales-tax permit issued Oct 16 |
| The Pub | Austin 78701 | Limited-service restaurant | Sales-tax permit issued Oct 16 |
| Kyoka Sushi & Bar | Kyle 78640 | Full-service restaurant | Sales-tax permit issued Oct 15 |
| Urban Bird Hot Chicken 032 | Cedar Park 78613 | Limited-service restaurant | Sales-tax permit issued Oct 15 |
| Wingman Kitchens | Austin 78721 | Limited-service restaurant | Sales-tax permit issued Oct 15 |
| Mc Donald's At Grand Ave | Austin 78728 | Limited-service restaurant | Sales-tax permit issued Oct 14 |
| Mc Donald's At Wells Branch | Austin 78727 | Limited-service restaurant | Sales-tax permit issued Oct 14 |
| Wingstop | Leander 78641 | Limited-service restaurant | Sales-tax permit issued Oct 14 |
| Austin Weenie Wagon | Austin 78705 | Caterer | Sales-tax permit issued Oct 13 |
| Horns On The Drag | Austin 78705 | Bar | Sales-tax permit issued Oct 13 |
| Tandoor Bombay Social Dining | Austin 78759 | Full-service restaurant | Sales-tax permit issued Oct 13 |
| Traphouse | Austin 78701 | Full-service restaurant | Sales-tax permit issued Oct 13 |
Newest filings first. City and ZIP are the location on the filing; street addresses are in the paid weekly file. We leave off sole proprietorships, hotels, mobile food trucks and rows with no clear business name, so this page lists 25 of the 30 records in this week's Austin file.
How to read this list
- Alcohol license applied: the business filed an application with the Texas Alcoholic Beverage Commission (TABC). Many are still building out.
- Alcohol license issued: TABC approved the license. Opening is usually closer.
- Sales-tax permit issued: the Texas Comptroller issued a sales-tax permit for the location. Often near or after opening, but it can also mean an existing place or a new owner.
Names are the trade names on the filings. A filing is not an announcement: some places are chain locations, remodels or ownership changes, and some never open. To check a place, search for it by name or ask the restaurant.
Past weekly issues
Each week's list is saved as its own page.
- Week of Oct 17-23, 2026: 25 listings (this week)
Other lists: Houston · Dallas-Fort Worth · San Antonio · all of Texas.
Spot a mistake, or want a listing corrected or removed? Email [email protected]. TX Openings is not affiliated with TABC or the Texas Comptroller.
Frequently asked questions
Where does this list of new Austin restaurants come from?
From two public sources on data.texas.gov: TABC alcohol-license applications and issued licenses, and Texas Comptroller sales-tax permits for food and drink businesses. We merge the records for the same place and drop gas stations, event licenses and other non-restaurants.
Does a listing mean the place is open?
No. It means a public filing was made in that week. Some applicants open weeks or months later, and some never open. Check the business directly before you visit.
Why is a restaurant I know about missing?
The records only show places that needed a TABC license or sales-tax permit and filed during the week, and the Comptroller file runs about a week behind TABC. A place that filed in an earlier week will not appear.